| Date | Program | Location |
|---|---|---|
| Feb. 18 | Webinar: Benchmarking | Virtual |
| March 3-24 | CPHRM Exam Prep Webinar Series | Virtual |
| March 9 | Webinar: Patient Safety | Virtual |
| April 14 | Webinar | Virtual |
| May 6 | Webinar | Virtual |
| May 17-19 | Essentials, Advanced Modules | Chicago |
| May 19-21 | Applications Module | Chicago |
| June 14-18 | Healthcare Risk Management Week | National |
| June 16 | Risk Week Webinar: Professional Intimidation | Virtual |
| July 15 | Webinar | Virtual |
| July 26-27 | Patient Safety Curriculum: Session I | Chicago |
| July 28-29 | Patient Safety Curriculum: Session II | Chicago |
| Aug. 19 | Webinar | Virtual |
| Sep. 1-22 | CPHRM Exam Prep Webinar Series | Virtual |
| Oct. 10-12 | Essentials, Applications & Advanced Modules | Tampa |
| Oct. 12-13 | CPHRM Exam Preparation Course | Tampa |
| Oct. 13-16 | Annual Conference & Exhibition | Tampa |
| Nov. 18 | Webinar | Virtual |
| Dec. 9 | Webinar | Virtual |
Information is subject to change. See eNews for updates.